Cost of Education for CA Course under ICAN
| Particulars | CAP-I/Foundation | CAP-I/Intermediate | CAP-III/Final | Total |
| Registration | 27,375.00 | 32,425.00 | 32,425.00 | 92,225.00 |
| Tutorial * | 40,000.00 | 45,000.00 | 50,000.00 | 135,000.00 |
| Examination | 3,000.00 | 4,200.00 | 6,000.00 | 13,200.00 |
| Grand Total | 70,375.00 | 81,625.00 | 88,425.00 | 240,425.00 |
Cost of Education for CA Course under ICAI
| Particulars | CAP-I/Foundation | CAP-I/Intermediate | CAP-III/Final | Total |
| Registration | 10,500.00 | 15,000.00 | 8,000.00 | 33,500.00 |
| Tutorial * | 30,000.00 | 45,000.00 | 50,000.00 | 125,000.00 |
| Examination | 2,000.00 | 10,000.00 | 3,800.00 | 15,800.00 |
| Grand Total | 42,500.00 | 70,000.00 | 61,800.00 | 174,300.00 |
Students also receive stipend during the Articleship period. The minimum stipend for different years under ICAN and ICAI are as follows:
| Board | 1st Year (NRs.) | 2nd Year (NRs.) | 3rd Year (NRs.) | Total (NRs.) |
| ICAN | 24,000.00 | 30,000.00 | 36,000.00 | 90,000.00 |
| ICAI | 9,600.00 | 14,400.00 | 19,200.00 | 43,200.00 |
Expenses Summary
| Expenses | Under ICAN (NRs) | Total |
| Total estimated expenses | 240,425.00 | 174,300.00 |
| Total estimated stipend | 90,000.00 | 43,200.00 |
| Estimated Net Expenses* | 150,425.00 | 131,100.00 |